Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Feb 19 18:00 | 2.68Ulsan HD FC | 3.26Draw | 2.26Shandong Taishan | 18 | |
Feb 19 20:00 | 1.44Shanghai Port | 4.31Draw | 5.00Yokohama F.Marinos | 18 |
Feb 19 20:00 | 2.76Bangkok United | 3.38Draw | 2.16Sydney FC | 14 | |
Feb 19 23:59 | 1.27Shabab Al Ahli Dubai | 4.97Draw | 7.50Al Wihdat Amman | 14 | |
Feb 20 02:00 | 1.57Al Taawoun Buraidah | 3.78Draw | 4.55Al Wakrah SC | 14 |
Feb 19 19:30 | 2.37Indonesia U20 | 3.09Draw | 2.65Yemen U20 | 14 | |
Feb 19 19:30 | 2.76Uzbekistan U20 | 3.23Draw | 2.22Iran U20 | 14 |
Feb 20 03:30 | 3.71Aston Villa | 3.75Draw | 1.87Liverpool | 22 |
Feb 20 01:45 | 1.85Borussia Dortmund | 3.64Draw | 3.89Sporting Lisbon | 22 | |
Feb 20 04:00 | 1.99Real Madrid | 3.95Draw | 3.17Manchester City | 22 | |
Feb 20 04:00 | 2.33PSV Eindhoven | 3.35Draw | 2.91Juventus | 22 | |
Feb 20 04:00 | 1.21Paris Saint Germain | 6.60Draw | 10.50Brest | 22 |
Feb 20 03:45 | 1.77Luton Town | 3.37Draw | 4.56Plymouth Argyle | 18 |
Feb 19 22:00 | 4.58Hyderabad FC | 3.80Draw | 1.56Mumbai City | 14 |
Feb 20 03:00 | 6.10Leiknir Reykjavik | 5.40Draw | 1.24KR Reykjavik | 12 |
Feb 19 23:59 | 3.84Gyirmot FC | 3.19Draw | 1.83Fehervar FC | 12 |
Feb 19 18:30 | 2.81Rajasthan United | 3.26Draw | 2.17Sreenidi Deccan FC | 14 | |
Feb 19 19:00 | 3.12Dempo SC | 3.19Draw | 2.05Shillong Lajong | 14 |
Feb 19 23:59 | 2.03CD Arenteiro | 2.91Draw | 3.50Barakaldo CF | 12 |
Feb 20 03:45 | 2.23Braintree Town | 3.14Draw | 2.81Wealdstone | 14 | |
Feb 20 03:45 | 2.11Eastleigh | 3.09Draw | 3.09Dagenham & Redbridge | 14 | |
Feb 20 03:45 | 2.51Halifax Town | 3.02Draw | 2.54Rochdale | 14 | |
Feb 20 03:45 | 2.34Woking | 3.07Draw | 2.71Solihull Moors | 14 |
Feb 19 22:30 | 2.96Olympique Akbou | 2.68Draw | 2.43JS Kabylie | 12 | |
Feb 19 23:59 | 2.00US Biskra | 2.73Draw | 3.94MC El Bayadh | 12 | |
Feb 19 23:59 | 2.05MC Oran | 2.70Draw | 3.80ES Mostaganem | 12 |
Feb 19 21:00 | 1.28Esperance Tunis | 4.51Draw | 8.40ES Zarzis | 12 | |
Feb 19 21:00 | 2.46Stade Tunisien | 2.60Draw | 3.22Etoile Sahel | 12 |
Feb 20 01:30 | 5.50Golden Arrows | 3.38Draw | 1.55Orlando Pirates | 12 | |
Feb 20 01:30 | 7.10Marumo Gallants FC | 3.90Draw | 1.38Mamelodi Sundowns | 12 | |
Feb 20 01:30 | 2.12Sekhukhune United FC | 2.85Draw | 3.34Amazulu FC | 12 |
Feb 20 03:45 | 4.79Brighouse Town | 3.99Draw | 1.51Dunston UTS | 12 |
Feb 20 03:45 | 1.53Aylesbury United | 3.81Draw | 4.84Northwood | 12 | |
Feb 20 03:45 | 2.00Exmouth Town | 3.35Draw | 3.10Bemerton Heath Harlequins | 12 |
Feb 20 03:45 | 1.74Gorleston | 3.51Draw | 3.78Newmarket Town | 12 | |
Feb 20 03:45 | 2.39Kingstonian | 3.38Draw | 2.46Farnham Town | 12 | |
Feb 20 03:45 | 3.90Sporting Bengal United | 3.55Draw | 1.71Tilbury | 12 |
Feb 19 22:00 | 1.41Vukovar 91 | 3.70Draw | 6.90NK Rudes | 12 |
Feb 20 00:30 | 1.94Ecuador (w) | 3.24Draw | 3.37El Salvador (w) | 12 |
Feb 19 23:59 | 1.44Duhok SC | 3.67Draw | 5.40Dhofar Salalah | 12 |
Feb 19 18:00 | 4.77Quang Nam FC | 3.22Draw | 1.58Thanh Hoa FC | 12 | |
Feb 19 20:15 | 2.55The Cong - Viettel | 2.87Draw | 2.43Cong An Ha Noi | 12 |
Feb 20 09:00 | 1.55Club America | 3.96Draw | 5.30Club Leon | 14 | |
Feb 20 11:05 | 4.57Santos Laguna | 3.89Draw | 1.65Cruz Azul | 14 |
Feb 20 06:00 | 2.07CA Boston River (n) | 3.14Draw | 3.33CD Nublense | 12 | |
Feb 20 08:30 | 7.50Universidad Central Venezuela | 4.31Draw | 1.35Corinthians | 12 | |
Feb 20 08:30 | 2.43El Nacional Quito | 3.13Draw | 2.70Barcelona Guayaquil | 7 |
Feb 20 08:10 | 1.60Defensa Y Justicia (n) | 3.42Draw | 5.40Racing de Cordoba | 12 |
Feb 20 09:10 | 1.89Once Caldas | 3.01Draw | 3.86Deportivo Pereira | 12 |
Feb 20 05:30 | 2.29Agua Santa | 2.93Draw | 2.91Internacional Limeira | 12 | |
Feb 20 06:00 | 1.84Guarani SP | 3.08Draw | 3.95AE Velo Clube | 12 | |
Feb 20 06:15 | 1.33Santos | 4.26Draw | 7.20EC Noroeste | 12 | |
Feb 20 06:30 | 1.48Sao Paulo | 3.69Draw | 5.60Ponte Preta | 12 |
Feb 20 06:00 | 1.86CRB Maceio | 3.10Draw | 3.84Sousa EC | 12 | |
Feb 20 06:00 | 1.22Sport Club do Recife | 5.00Draw | 9.20Moto Club Sao Luis | 12 | |
Feb 20 08:30 | 1.68Fortaleza | 3.14Draw | 4.81Vitoria BA | 12 |
Feb 19 23:00 | 1.57Club America U23 | 3.77Draw | 4.50Club Leon U23 | 12 | |
Feb 20 01:00 | 3.22Santos Laguna U23 | 3.20Draw | 2.01Cruz Azul U23 | 12 |
Feb 20 06:00 | 2.00Vila Nova (n) | 2.87Draw | 3.30Brasiliense FC | 12 |
Feb 19 15:30 | 2.05e-Wales | 3.17Draw | 2.87e-Finland | 16 | |
Feb 19 16:00 | 1.74e-Portugal | 3.72Draw | 3.26e-Italy | 16 | |
Feb 19 16:00 | 3.77e-Hungary | 3.67Draw | 1.63e-Netherlands | 16 | |
Feb 19 16:15 | 2.65e-Argentina | 3.56Draw | 2.03e-Denmark | 16 | |
Feb 19 16:15 | 2.14e-England | 3.34Draw | 2.59e-Croatia | 16 | |
Feb 19 16:30 | 2.16e-Spain | 3.84Draw | 2.33e-Italy | 16 | |
Feb 19 17:00 | 2.03e-Poland | 3.47Draw | 2.70e-Belgium | 16 | |
Feb 19 17:00 | 2.14e-Portugal | 3.53Draw | 2.49e-Argentina | 16 | |
Feb 19 17:15 | 1.26e-France | 4.89Draw | 6.40e-Finland | 16 | |
Feb 19 17:30 | 2.30e-Denmark | 3.24Draw | 2.44e-Netherlands | 16 | |
Feb 19 18:00 | 2.37e-Germany | 3.84Draw | 2.13e-Portugal | 16 | |
Feb 19 18:00 | 2.00e-England | 3.62Draw | 2.67e-Argentina | 16 |
Feb 19 16:00 | 1.69e-Manchester City | 3.82Draw | 3.36e-Bayern Munchen | 16 | |
Feb 19 17:00 | 3.03e-Tottenham Hotspur | 4.07Draw | 1.74e-Real Madrid | 16 | |
Feb 19 18:00 | 1.39e-Liverpool | 4.52Draw | 4.71e-Lille | 16 |
Feb 19 18:00 | 3.22Ulsan HD FC | 2.26Draw | 2.70Shandong Taishan | 18 | |
Feb 19 20:00 | 1.94Shanghai Port | 2.58Draw | 4.60Yokohama F.Marinos | 18 |
Feb 19 20:00 | 3.02Bangkok United | 2.41Draw | 2.66Sydney FC | 14 | |
Feb 19 23:59 | 1.67Shabab Al Ahli Dubai | 2.69Draw | 6.60Al Wihdat Amman | 14 | |
Feb 20 02:00 | 2.13Al Taawoun Buraidah | 2.34Draw | 4.44Al Wakrah SC | 14 |
Feb 19 19:30 | 2.88Indonesia U20 | 2.11Draw | 3.32Yemen U20 | 14 | |
Feb 19 19:30 | 3.20Uzbekistan U20 | 2.19Draw | 2.84Iran U20 | 14 |
Feb 20 03:30 | 3.82Aston Villa | 2.34Draw | 2.42Liverpool | 22 |
Feb 20 01:45 | 2.40Borussia Dortmund | 2.31Draw | 3.95Sporting Lisbon | 22 | |
Feb 20 04:00 | 2.51Real Madrid | 2.60Draw | 3.14Manchester City | 22 | |
Feb 20 04:00 | 2.71PSV Eindhoven | 2.28Draw | 3.39Juventus | 22 | |
Feb 20 04:00 | 1.59Paris Saint Germain | 2.99Draw | 7.30Brest | 22 |
Feb 20 03:45 | 2.51Luton Town | 2.03Draw | 4.71Plymouth Argyle | 18 |
Feb 19 22:00 | 4.51Hyderabad FC | 2.37Draw | 2.09Mumbai City | 14 |
Feb 20 03:00 | 5.60Leiknir Reykjavik | 3.10Draw | 1.53KR Reykjavik | 12 |
Feb 19 23:59 | 4.28Gyirmot FC | 2.10Draw | 2.43Fehervar FC | 12 |
Feb 19 18:30 | 3.25Rajasthan United | 2.24Draw | 2.72Sreenidi Deccan FC | 14 | |
Feb 19 19:00 | 3.72Dempo SC | 2.19Draw | 2.51Shillong Lajong | 14 |
Feb 19 23:59 | 2.69CD Arenteiro | 1.93Draw | 4.30Barakaldo CF | 12 |
Feb 20 03:45 | 2.69Braintree Town | 2.15Draw | 3.51Wealdstone | 14 | |
Feb 20 03:45 | 2.74Eastleigh | 2.10Draw | 3.57Dagenham & Redbridge | 14 | |
Feb 20 03:45 | 3.20Halifax Town | 2.04Draw | 3.15Rochdale | 14 | |
Feb 20 03:45 | 3.03Woking | 1.99Draw | 3.45Solihull Moors | 14 |
Feb 19 22:30 | 3.99Olympique Akbou | 1.74Draw | 3.37JS Kabylie | 12 | |
Feb 19 23:59 | 2.64US Biskra | 1.81Draw | 5.10MC El Bayadh | 12 | |
Feb 19 23:59 | 2.77MC Oran | 1.79Draw | 4.90ES Mostaganem | 12 |
Feb 19 21:00 | 1.76Esperance Tunis | 2.30Draw | 8.40ES Zarzis | 12 | |
Feb 19 21:00 | 3.41Stade Tunisien | 1.73Draw | 4.33Etoile Sahel | 12 |
Feb 20 01:30 | 5.60Golden Arrows | 2.01Draw | 2.24Orlando Pirates | 12 | |
Feb 20 01:30 | 6.50Marumo Gallants FC | 2.11Draw | 2.02Mamelodi Sundowns | 12 | |
Feb 20 01:30 | 2.76Sekhukhune United FC | 1.85Draw | 4.56Amazulu FC | 12 |
Feb 20 03:45 | 4.66Brighouse Town | 2.48Draw | 1.99Dunston UTS | 12 |
Feb 20 03:45 | 2.04Aylesbury United | 2.37Draw | 4.76Northwood | 12 | |
Feb 20 03:45 | 2.50Exmouth Town | 2.30Draw | 3.48Bemerton Heath Harlequins | 12 |
Feb 20 03:45 | 2.37Gorleston | 2.28Draw | 3.83Newmarket Town | 12 | |
Feb 20 03:45 | 2.85Kingstonian | 2.34Draw | 2.91Farnham Town | 12 | |
Feb 20 03:45 | 3.90Sporting Bengal United | 2.31Draw | 2.31Tilbury | 12 |
Feb 19 22:00 | 2.05Vukovar 91 | 2.05Draw | 6.80NK Rudes | 12 |
Feb 20 00:30 | 2.47Ecuador (w) | 2.20Draw | 3.82El Salvador (w) | 12 |
Feb 19 23:59 | 2.07Duhok SC | 2.18Draw | 4.76Dhofar Salalah | 12 |
Feb 19 18:00 | 5.00Quang Nam FC | 1.97Draw | 2.24Thanh Hoa FC | 12 | |
Feb 19 20:15 | 3.13The Cong - Viettel | 1.95Draw | 3.13Cong An Ha Noi | 12 |
Feb 20 09:00 | 2.02Club America | 2.33Draw | 5.00Club Leon | 14 | |
Feb 20 11:05 | 4.36Santos Laguna | 2.39Draw | 2.11Cruz Azul | 14 |
Feb 20 06:00 | 2.64CA Boston River (n) | 2.06Draw | 4.19CD Nublense | 12 | |
Feb 20 08:30 | 7.00Universidad Central Venezuela | 2.34Draw | 1.88Corinthians | 12 | |
Feb 20 08:30 | 3.07El Nacional Quito | 2.12Draw | 3.28Barcelona Guayaquil | 7 |
Feb 20 08:10 | 2.23Defensa Y Justicia (n) | 2.02Draw | 6.20Racing de Cordoba | 12 |
Feb 20 09:10 | 2.54Once Caldas | 1.97Draw | 4.50Deportivo Pereira | 12 |
Feb 20 05:30 | 2.99Agua Santa | 1.95Draw | 3.63Internacional Limeira | 12 | |
Feb 20 06:00 | 2.43Guarani SP | 2.00Draw | 4.75AE Velo Clube | 12 | |
Feb 20 06:15 | 1.89Santos | 2.32Draw | 6.20EC Noroeste | 12 | |
Feb 20 06:30 | 2.15Sao Paulo | 2.17Draw | 5.00Ponte Preta | 12 |
Feb 20 06:00 | 2.52CRB Maceio | 2.01Draw | 4.42Sousa EC | 12 | |
Feb 20 06:00 | 1.66Sport Club do Recife | 2.48Draw | 8.60Moto Club Sao Luis | 12 | |
Feb 20 08:30 | 2.46Fortaleza | 1.91Draw | 5.10Vitoria BA | 12 |
Feb 19 23:00 | 2.12Club America U23 | 2.35Draw | 4.43Club Leon U23 | 12 | |
Feb 20 01:00 | 3.71Santos Laguna U23 | 2.20Draw | 2.51Cruz Azul U23 | 12 |
Feb 20 06:00 | 2.55Vila Nova (n) | 1.93Draw | 4.10Brasiliense FC | 12 |
Feb 19 19:30 | 1.800.00Indonesia U20 | 2.020.00Yemen U20 | 14 | |
Feb 19 19:30 | 2.09-0.25Indonesia U20 | 1.73+0.25Yemen U20 | 14 | |
Feb 19 19:30 | 1.83+0.25Uzbekistan U20 | 1.99-0.25Iran U20 | 14 | |
Feb 19 19:30 | 2.190.00Uzbekistan U20 | 1.660.00Iran U20 | 14 |
Feb 20 03:30 | 2.05+0.50Aston Villa | 1.86-0.50Liverpool | 22 | |
Feb 20 03:30 | 1.81+0.75Aston Villa | 2.11-0.75Liverpool | 22 | |
Feb 20 03:30 | 2.35+0.25Aston Villa | 1.65-0.25Liverpool | 22 | |
Feb 20 03:30 | 1.57+1.00Aston Villa | 2.51-1.00Liverpool | 22 |
Feb 20 03:45 | 2.02-0.75Luton Town | 1.88+0.75Plymouth Argyle | 18 | |
Feb 20 03:45 | 1.76-0.50Luton Town | 2.16+0.50Plymouth Argyle | 18 | |
Feb 20 03:45 | 2.49-1.00Luton Town | 1.57+1.00Plymouth Argyle | 18 |
Feb 19 22:00 | 1.80+1.00Hyderabad FC | 2.02-1.00Mumbai City | 14 | |
Feb 19 22:00 | 2.04+0.75Hyderabad FC | 1.78-0.75Mumbai City | 14 |
Feb 20 03:00 | 1.98+1.75Leiknir Reykjavik | 1.80-1.75KR Reykjavik | 12 |
Feb 19 23:59 | 2.00+0.50Gyirmot FC | 1.82-0.50Fehervar FC | 12 |
Feb 19 23:59 | 1.79-0.25CD Arenteiro | 2.03+0.25Barakaldo CF | 12 |
Feb 20 03:45 | 2.00-0.25Braintree Town | 1.82+0.25Wealdstone | 14 | |
Feb 20 03:45 | 1.700.00Braintree Town | 2.130.00Wealdstone | 14 | |
Feb 20 03:45 | 1.91-0.25Eastleigh | 1.91+0.25Dagenham & Redbridge | 14 | |
Feb 20 03:45 | 1.580.00Eastleigh | 2.310.00Dagenham & Redbridge | 14 | |
Feb 20 03:45 | 1.900.00Halifax Town | 1.920.00Rochdale | 14 | |
Feb 20 03:45 | 1.63+0.25Halifax Town | 2.23-0.25Rochdale | 14 | |
Feb 20 03:45 | 1.770.00Woking | 2.050.00Solihull Moors | 14 | |
Feb 20 03:45 | 2.06-0.25Woking | 1.76+0.25Solihull Moors | 14 |
Feb 19 22:30 | 2.110.00Olympique Akbou | 1.720.00JS Kabylie | 12 | |
Feb 19 23:59 | 1.99-0.50US Biskra | 1.83+0.50MC El Bayadh | 12 | |
Feb 19 23:59 | 2.04-0.50MC Oran | 1.78+0.50ES Mostaganem | 12 |
Feb 19 21:00 | 1.98-1.50Esperance Tunis | 1.84+1.50ES Zarzis | 12 | |
Feb 19 21:00 | 2.08-0.25Stade Tunisien | 1.74+0.25Etoile Sahel | 12 |
Feb 20 01:30 | 2.05+0.75Golden Arrows | 1.77-0.75Orlando Pirates | 12 | |
Feb 20 01:30 | 1.81+1.25Marumo Gallants FC | 2.01-1.25Mamelodi Sundowns | 12 | |
Feb 20 01:30 | 1.87-0.25Sekhukhune United FC | 1.95+0.25Amazulu FC | 12 |
Feb 20 03:45 | 1.90+1.00Brighouse Town | 1.92-1.00Dunston UTS | 12 |
Feb 20 03:45 | 1.99-1.00Aylesbury United | 1.83+1.00Northwood | 12 | |
Feb 20 03:45 | 1.99-0.50Exmouth Town | 1.83+0.50Bemerton Heath Harlequins | 12 |
Feb 20 03:45 | 2.03-0.75Gorleston | 1.79+0.75Newmarket Town | 12 | |
Feb 20 03:45 | 1.880.00Kingstonian | 1.940.00Farnham Town | 12 | |
Feb 20 03:45 | 1.83+0.75Sporting Bengal United | 1.99-0.75Tilbury | 12 |
Feb 19 22:00 | 1.79-1.00Vukovar 91 | 2.03+1.00NK Rudes | 12 |
Feb 20 00:30 | 1.93-0.50Ecuador (w) | 1.89+0.50El Salvador (w) | 12 |
Feb 19 23:59 | 1.94-2.50Al Nasr Dubai | 1.84+2.50Al Ahly Sanaa | 10 | |
Feb 19 23:59 | 1.84-1.00Duhok SC | 1.94+1.00Dhofar Salalah | 12 |
Feb 19 18:00 | 1.94+0.75Quang Nam FC | 1.84-0.75Thanh Hoa FC | 12 | |
Feb 19 20:15 | 1.940.00The Cong - Viettel | 1.840.00Cong An Ha Noi | 12 |
Feb 20 09:00 | 2.03-1.00Club America | 1.87+1.00Club Leon | 14 | |
Feb 20 09:00 | 1.74-0.75Club America | 2.19+0.75Club Leon | 14 | |
Feb 20 11:05 | 1.99+0.75Santos Laguna | 1.91-0.75Cruz Azul | 14 | |
Feb 20 11:05 | 1.74+1.00Santos Laguna | 2.19-1.00Cruz Azul | 14 |
Feb 20 06:00 | 1.82-0.25CA Boston River (n) | 2.00+0.25CD Nublense | 12 | |
Feb 20 08:30 | 1.93+1.25Universidad Central Venezuela | 1.89-1.25Corinthians | 12 | |
Feb 20 08:30 | 1.810.00El Nacional Quito | 2.010.00Barcelona Guayaquil | 7 |
Feb 20 08:10 | 1.82-0.75Defensa Y Justicia (n) | 2.00+0.75Racing de Cordoba | 12 |
Feb 20 09:10 | 1.88-0.50Once Caldas | 1.94+0.50Deportivo Pereira | 12 |
Feb 20 05:30 | 2.03-0.25Agua Santa | 1.79+0.25Internacional Limeira | 12 | |
Feb 20 06:00 | 1.83-0.50Guarani SP | 1.99+0.50AE Velo Clube | 12 | |
Feb 20 06:15 | 1.86-1.25Santos | 1.96+1.25EC Noroeste | 12 | |
Feb 20 06:30 | 1.93-1.00Sao Paulo | 1.89+1.00Ponte Preta | 12 |
Feb 20 06:00 | 1.85-0.50CRB Maceio | 1.97+0.50Sousa EC | 12 | |
Feb 20 06:00 | 2.00-1.75Sport Club do Recife | 1.82+1.75Moto Club Sao Luis | 12 | |
Feb 20 08:30 | 1.98-0.75Fortaleza | 1.84+0.75Vitoria BA | 12 |
Feb 19 23:00 | 1.79-0.75Club America U23 | 2.03+0.75Club Leon U23 | 12 | |
Feb 20 01:00 | 1.82+0.50Santos Laguna U23 | 2.00-0.50Cruz Azul U23 | 12 |
Feb 20 06:00 | 1.99-0.50Vila Nova (n) | 1.79+0.50Brasiliense FC | 12 |
Feb 19 19:30 | 1.760.00Indonesia U20 | 2.060.00Yemen U20 | 14 | |
Feb 19 19:30 | 2.080.00Uzbekistan U20 | 1.740.00Iran U20 | 14 |
Feb 20 03:30 | 1.89+0.25Aston Villa | 1.99-0.25Liverpool | 22 | |
Feb 20 03:30 | 1.59+0.50Aston Villa | 2.40-0.50Liverpool | 22 | |
Feb 20 03:30 | 2.530.00Aston Villa | 1.530.00Liverpool | 22 |
Feb 20 03:45 | 1.95-0.25Luton Town | 1.93+0.25Plymouth Argyle | 18 | |
Feb 20 03:45 | 2.49-0.50Luton Town | 1.55+0.50Plymouth Argyle | 18 |
Feb 19 22:00 | 2.06+0.25Hyderabad FC | 1.76-0.25Mumbai City | 14 |
Feb 20 03:00 | 2.01+0.75Leiknir Reykjavik | 1.77-0.75KR Reykjavik | 12 |
Feb 19 23:59 | 1.81+0.25Gyirmot FC | 2.01-0.25Fehervar FC | 12 |
Feb 19 18:30 | 2.090.00Rajasthan United | 1.730.00Sreenidi Deccan FC | 14 | |
Feb 19 19:00 | 1.73+0.25Dempo SC | 2.09-0.25Shillong Lajong | 14 |
Feb 19 23:59 | 2.16-0.25CD Arenteiro | 1.68+0.25Barakaldo CF | 12 |
Feb 20 03:45 | 1.650.00Braintree Town | 2.200.00Wealdstone | 14 | |
Feb 20 03:45 | 1.650.00Eastleigh | 2.200.00Dagenham & Redbridge | 14 | |
Feb 20 03:45 | 1.920.00Halifax Town | 1.900.00Rochdale | 14 | |
Feb 20 03:45 | 1.770.00Woking | 2.050.00Solihull Moors | 14 |
Feb 19 22:30 | 2.090.00Olympique Akbou | 1.730.00JS Kabylie | 12 | |
Feb 19 23:59 | 2.08-0.25US Biskra | 1.74+0.25MC El Bayadh | 12 | |
Feb 19 23:59 | 2.17-0.25MC Oran | 1.67+0.25ES Mostaganem | 12 |
Feb 19 21:00 | 1.75-0.50Esperance Tunis | 2.07+0.50ES Zarzis | 12 | |
Feb 19 21:00 | 1.670.00Stade Tunisien | 2.170.00Etoile Sahel | 12 |
Feb 20 01:30 | 2.01+0.25Golden Arrows | 1.81-0.25Orlando Pirates | 12 | |
Feb 20 01:30 | 1.81+0.50Marumo Gallants FC | 2.01-0.50Mamelodi Sundowns | 12 | |
Feb 20 01:30 | 2.19-0.25Sekhukhune United FC | 1.66+0.25Amazulu FC | 12 |
Feb 20 03:45 | 2.16+0.25Brighouse Town | 1.68-0.25Dunston UTS | 12 |
Feb 20 03:45 | 1.71-0.25Aylesbury United | 2.12+0.25Northwood | 12 | |
Feb 20 03:45 | 2.11-0.25Exmouth Town | 1.72+0.25Bemerton Heath Harlequins | 12 |
Feb 20 03:45 | 2.00-0.25Gorleston | 1.82+0.25Newmarket Town | 12 | |
Feb 20 03:45 | 1.890.00Kingstonian | 1.930.00Farnham Town | 12 | |
Feb 20 03:45 | 1.86+0.25Sporting Bengal United | 1.96-0.25Tilbury | 12 |
Feb 19 22:00 | 2.04-0.50Vukovar 91 | 1.78+0.50NK Rudes | 12 |
Feb 20 00:30 | 2.06-0.25Ecuador (w) | 1.76+0.25El Salvador (w) | 12 |
Feb 19 23:59 | 1.84-1.00Al Nasr Dubai | 1.94+1.00Al Ahly Sanaa | 10 | |
Feb 19 23:59 | 2.06-0.50Duhok SC | 1.72+0.50Dhofar Salalah | 12 |
Feb 19 18:00 | 1.94+0.25Quang Nam FC | 1.84-0.25Thanh Hoa FC | 12 | |
Feb 19 20:15 | 1.890.00The Cong - Viettel | 1.890.00Cong An Ha Noi | 12 |
Feb 20 09:00 | 1.71-0.25Club America | 2.17+0.25Club Leon | 14 | |
Feb 20 11:05 | 2.06+0.25Santos Laguna | 1.80-0.25Cruz Azul | 14 |
Feb 20 06:00 | 2.12-0.25CA Boston River (n) | 1.71+0.25CD Nublense | 12 | |
Feb 20 08:30 | 1.95+0.50Universidad Central Venezuela | 1.87-0.50Corinthians | 12 | |
Feb 20 08:30 | 1.840.00El Nacional Quito | 1.980.00Barcelona Guayaquil | 7 |
Feb 20 08:10 | 1.77-0.25Defensa Y Justicia (n) | 2.05+0.25Racing de Cordoba | 12 |
Feb 20 09:10 | 2.06-0.25Once Caldas | 1.76+0.25Deportivo Pereira | 12 |
Feb 20 05:30 | 1.710.00Agua Santa | 2.120.00Internacional Limeira | 12 | |
Feb 20 06:00 | 1.98-0.25Guarani SP | 1.84+0.25AE Velo Clube | 12 | |
Feb 20 06:15 | 1.88-0.50Santos | 1.94+0.50EC Noroeste | 12 | |
Feb 20 06:30 | 1.77-0.25Sao Paulo | 2.05+0.25Ponte Preta | 12 |
Feb 20 06:00 | 2.05-0.25CRB Maceio | 1.77+0.25Sousa EC | 12 | |
Feb 20 06:00 | 2.01-0.75Sport Club do Recife | 1.81+0.75Moto Club Sao Luis | 12 | |
Feb 20 08:30 | 1.98-0.25Fortaleza | 1.84+0.25Vitoria BA | 12 |
Feb 19 23:00 | 1.79-0.25Club America U23 | 2.03+0.25Club Leon U23 | 12 | |
Feb 20 01:00 | 1.73+0.25Santos Laguna U23 | 2.09-0.25Cruz Azul U23 | 12 |
Feb 20 06:00 | 2.09-0.25Vila Nova (n) | 1.69+0.25Brasiliense FC | 12 |
Feb 19 18:00 Ulsan HD FC -vs- Shandong Taishan | ||
---|---|---|
2.033.00Over | 1.773.00Under | 18 |
Feb 19 18:00 Ulsan HD FC -vs- Shandong Taishan | ||
1.712.75Over | 2.092.75Under | 18 |
Feb 19 18:00 Ulsan HD FC -vs- Shandong Taishan | ||
1.582.50Over | 2.282.50Under | 18 |
Feb 19 20:00 Shanghai Port -vs- Yokohama F.Marinos | ||
1.773.25Over | 2.033.25Under | 18 |
Feb 19 20:00 Shanghai Port -vs- Yokohama F.Marinos | ||
2.063.50Over | 1.743.50Under | 18 |
Feb 19 20:00 Shanghai Port -vs- Yokohama F.Marinos | ||
1.613.00Over | 2.233.00Under | 18 |
Feb 19 18:00 Sanfrecce Hiroshima -vs- Nam Dinh FC | ||
---|---|---|
1.813.50Over | 1.993.50Under | 12 |
Feb 19 18:00 Sanfrecce Hiroshima -vs- Nam Dinh FC | ||
1.973.75Over | 1.833.75Under | 12 |
Feb 19 20:00 Bangkok United -vs- Sydney FC | ||
2.023.25Over | 1.783.25Under | 14 |
Feb 19 20:00 Bangkok United -vs- Sydney FC | ||
1.733.00Over | 2.073.00Under | 14 |
Feb 19 23:59 Shabab Al Ahli Dubai -vs- Al Wihdat Amman | ||
1.973.00Over | 1.833.00Under | 14 |
Feb 19 23:59 Shabab Al Ahli Dubai -vs- Al Wihdat Amman | ||
1.662.75Over | 2.162.75Under | 14 |
Feb 20 02:00 Al Taawoun Buraidah -vs- Al Wakrah SC | ||
1.792.75Over | 2.012.75Under | 14 |
Feb 20 02:00 Al Taawoun Buraidah -vs- Al Wakrah SC | ||
2.063.00Over | 1.743.00Under | 14 |
Feb 19 19:30 Indonesia U20 -vs- Yemen U20 | ||
---|---|---|
2.002.50Over | 1.802.50Under | 14 |
Feb 19 19:30 Indonesia U20 -vs- Yemen U20 | ||
1.722.25Over | 2.082.25Under | 14 |
Feb 19 19:30 Uzbekistan U20 -vs- Iran U20 | ||
1.912.50Over | 1.892.50Under | 14 |
Feb 19 19:30 Uzbekistan U20 -vs- Iran U20 | ||
1.682.25Over | 2.132.25Under | 14 |
Feb 20 03:30 Aston Villa -vs- Liverpool | ||
---|---|---|
1.963.00Over | 1.923.00Under | 22 |
Feb 20 03:30 Aston Villa -vs- Liverpool | ||
1.742.75Over | 2.162.75Under | 22 |
Feb 20 03:30 Aston Villa -vs- Liverpool | ||
2.193.25Over | 1.723.25Under | 22 |
Feb 20 03:30 Aston Villa -vs- Liverpool | ||
1.612.50Over | 2.362.50Under | 22 |
Feb 20 01:45 Borussia Dortmund -vs- Sporting Lisbon | ||
---|---|---|
1.872.75Over | 2.012.75Under | 22 |
Feb 20 01:45 Borussia Dortmund -vs- Sporting Lisbon | ||
2.113.00Over | 1.783.00Under | 22 |
Feb 20 01:45 Borussia Dortmund -vs- Sporting Lisbon | ||
